UBER pricing | UberXL | UberPOOL | Black | Black SUV | UberX | Comfort | UberX |
---|---|---|---|---|---|---|---|
Base fare | 1.5 $ | 1.16 $ | 7.75 $ | 14.75 $ | 1.16 $ | 1.74 $ | 1.16 $ |
Booking fee | 2.6 $ | 2.35 $ | 0 $ | 0 $ | 2.35 $ | 3.76 $ | 2.35 $ |
Cost per min | 0.33 $ | 0.23 $ | 1.35 $ | 1.42 $ | 0.23 $ | 0.35 $ | 0.23 $ |
Cost per mile | 1.3 $ | 0.88 $ | 2.19 $ | 2.92 $ | 0.88 $ | 1.28 $ | 0.88 $ |
Min. charge | 8.6 $ | 7.3 $ | 15.75 $ | 25.75 $ | 7.3 $ | 10.95 $ | 7.3 $ |
Cancel. fee | 5 $ | 5 $ | 10 $ | 10 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A J D Limo Service | ||
Ace 1 Limo | ||
Affordable Limo Service | ||
Airport Limousine International | ||
Allegator Limo Services | ||
American King World Limousine Corp | ||
American Standard Car & Limousine Service | ||
Avi Taxi Thoe One | ||
Barney Limousine Service Inc | ||
Best Limo | ||
Borinquen Taxi | ||
Classic Limousine Inc Newark Intl Airport | ||
Classic Limousine Incorporated | ||
Continen Express Limo | ||
Continental Express Limo LLC | ||
de Franco Limousine Service | ||
Distinctive Limousines Union Area | ||
Ecuamerican Sedan Limo | ||
Empire Limousine | ||
Ewr Taxi Dispatch Gateway | ||
Ewr Taxi Dispatch Gateway | ||
Executive Limousine Incorporated | ||
Express Limo Ride Incorporated | ||
Family Auto Cab | ||
Family Auto Cab | ||
Frontage Limousine Service | ||
Gemini Livery & Limo Incorporated | ||
Gold Limo Service | ||
Green Taxi | ||
International Express Car Service Corp | ||
Jacob's Cab Service | ||
Jet Taxicab & Limousine Service | ||
Le Family Auto and Taxi Repair | ||
Liberty Auto Cab | ||
Limousine Service of B P Corporation | ||
Medi Taxi Incorporated | ||
Newark Airport Taxi and Limo Service | ||
Newark Auto Cab & Limousine Service | ||
Newark Cab Association Incorporated Newark Int L Airport | ||
Persona Limousine Inc | ||
Phanord Taxi Repair | ||
Platinum Limo Service Inc | ||
Portugal & USA Limo Service | ||
Sal Limo Tours | ||
Santos Vip Limo | ||
Ssk Limo | ||
Top Cat Limousine | ||
Wbf Sedan & Limousine Service | ||
Word Limousine | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Newark, NJ, United States may differ.
Taxi Class | |||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||
Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
4.40 $ | 5.10 $ | 9.70 $ |
Cost per min |
0.30 $ | 0.40 $ | 1.70 $ |
Cost per mile |
1.10 $ | 1.60 $ | 2.70 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.40 $ |
4 | 11.10 $ |
5 | 12.80 $ |
6 | 14.50 $ |
7 | 16.20 $ |
8 | 17.80 $ |
9 | 19.50 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 21.20 $ |
15 | 29.60 $ |
20 | 38.00 $ |
25 | 46.40 $ |
30 | 54.80 $ |
40 | 71.60 $ |
50 | 88.40 $ |
Calcuate a taxi fare in Newark
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo